| Sl | Unit Name | Secratariat Member in Charge of Unit | DC Member in Charge of Unit |
|---|---|---|---|
| 1 | CHERTHALA II (206) | Asokan T V | Aswathy R Bose |
| 2 | SL PURAM (421) | Asokan T V | Aswathy R Bose |
| 3 | CHETTIKULANGARA (551) | Byra Muhammad | Chinchu P |
| 4 | HARIPAD (60) | Byra Muhammad | Chinchu P |
| 5 | HARIPAD II (498) | Byra Muhammad | Chinchu P |
| 6 | KARUVATTA (509) | Byra Muhammad | Sarathlal S |
| 7 | MUTHUKULAM (505) | Byra Muhammad | Sarathlal S |
| 8 | THRIKUNNAPUZHA (308) | Byra Muhammad | Sarathlal S |
| 9 | AMBALAPPUZHA (77) | Kalesh S | Abhirami S Nair |
| 10 | MANNAR (171) | Kalesh S | Abhirami S Nair |
| 11 | PUNNAPARA (356) | Kalesh S | Abhirami S Nair |
| 12 | MUTTOM (524) | Kavithamol P G | Abhirami S Nair |
| 13 | PALLIPPAD (535) | Kavithamol P G | Abhirami S Nair |
| 14 | MAVELIKKARA (21) | Krishnan A | Sanitha Kumari R |
| 15 | MAVELIKKARA II (422) | Krishnan A | Sanitha Kumari R |
| 16 | CHARUMMOODU (245) | Krishnapriya R | Sujith S Pillai |
| 17 | KATTANAM (146) | Krishnapriya R | Sujith S Pillai |
| 18 | NOORANAD (461) | Krishnapriya R | Sujith S Pillai |
| 19 | ARTHUNKAL (542) | Maya K | Hariprakash P |
| 20 | CHERTHALA I (40) | Maya K | Hariprakash P |
| 21 | PUTHANANGADI (550) | Maya K | Hariprakash P |
| 22 | KAYAMKULAM (26) | Neeta S Anand | Shylakumary S |
| 23 | KAYAMKULAM II (386) | Neeta S Anand | Shylakumary S |
| 24 | ERAMALLUR (533) | Parvathy Babu | Syam Kumar K |
| 25 | POOCHAKKAL (250) | Parvathy Babu | Syam Kumar K |
| 26 | AROOR (330) | Pious T J | Rassy P R |
| 27 | CHERTHALA EVENING (377) | Pious T J | Rassy P R |
| 28 | THURAVOOR (391) | Pious T J | Renjith A R |
| 29 | LOAN UNIT, ALAPPUZHA (126) | Renjith C T | Renjith A R |
| 30 | MANNANCHERRY (420) | Renjith C T | Renjith A R |
| 31 | ALAPPUZHA II (68) | Resmi S Balan | Francis Antony |
| 32 | ALAPUZHA EVENING (230) | Resmi S Balan | Francis Antony |
| 33 | ALAPUZHA I (7) | Resmi S Balan | Francis Antony |
| 34 | PANDANAD MICRO (668) | Sajeesh Solomon | Arshad S |
| 35 | VEEYAPURAM (627) | Sajeesh Solomon | Arshad S |
| 36 | ALAPPUZHA IV (408) | Sanitha M A | Sherin A |
| 37 | THEKKEKARA (232) | Sanitha M A | Sherin A |
| 38 | AREEPARAMBU (587) | Sugamya C V | Sunil K A |
| 39 | KUTHIATHODE (158) | Sugamya C V | Sunil K A |
| 40 | PATTANAKKAD (570) | Sugamya C V | Sunil K A |
| 41 | KALARCODE (495) | Umadevi C | Akhila G Krishnan |
| 42 | KALAVOOR (301) | Umadevi C | Akhila G Krishnan |
| 43 | MUHAMMA (249) | Umadevi C | Akhila G Krishnan |
| 44 | EDATHUA (204) | Vishnu Sunilkumar | Arshad S |
| 45 | CHENNITHALA (626) | Vishnu Sunilkumar | Sanitha Kumari R |
| 46 | ALAPPUZHA III (120) | Vishnu Sunilkumar | Sherin A |
Units
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
അഭിപ്രായങ്ങള് (Atom)
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ